ServiceNav supports the monitoring of Azure PaaS objects using the APIs provided by Microsoft..
Here are the objects currently supported:
–> App Insight
Name ServiceNav | Metric name | Unit | Description |
---|---|---|---|
AI.browserTimings/networkDuration | Network connection time for page loading | Milliseconds | Elapsed time between user query and network connection. Includes DNS lookup and transport connection. |
AI.browserTimings/totalDuration | Browser page loading time | Milliseconds | Time between user request and DOM loading |
AI.pageViews/duration | Loading time of the page consulted | Milliseconds | Loading time of the page consulted |
AI.performanceCounters/requestExecutionTime | HTTP request execution time | Milliseconds | Running time of the most recent request. |
AI.performanceCounters/requestsPerSecond | HTTP request rate | CountPerSecond | Rate per second of all applications to the application from ASP.NET. |
AI.requests/count | Server requests | Number | Number of completed HTTP requests. |
AI.requests/duration | Server response time | Milliseconds | Time elapsed between the reception of an HTTP request and the end of the sending of the response. |
AI.requests/failed | Unsuccessful applications | Number | Number of HTTP requests marked as failed In most cases |
–> App Service and App Service Functions
Name ServiceNav | Metric name | Unit | Description |
---|---|---|---|
AS.AppConnections | connections | Number | connections |
AS.AverageMemoryWorkingSet | Average memory working range | Megabytes | Average memory working range |
AS.AverageResponseTime | Average response time | Seconds | Average response time |
AS.BytesSent | Outgoing data | Kilobytes | Outgoing data |
AS.BytesReceived | Incoming data | Kilobytes | Incoming data |
AS.CpuTime | Processor time | Seconds | Processor time |
AS.Http2xx | Http 2xx | Number | Http 2xx |
AS.Http3xx | Http 3xx | Number | Http 3xx |
AS.Http401 | Http 401 | Number | Http 401 |
AS.Http403 | Http 403 | Number | Http 403 |
AS.Http404 | Http 404 | Number | Http 404 |
AS.Http406 | Http 406 | Number | Http 406 |
AS.Http4xx | Http 4xx | Number | Http 4xx |
AS.Http5xx | http server errors | Number | http server errors |
AS.IoReadBytesPerSecond | Bytes read per second (I/O) | Bytes/s | Bytes read per second (I/O) |
AS.IoWriteBytesPerSecond | Bytes written per second (I/O) | Bytes/s | Bytes written per second (I/O) |
AS.MemoryWorkingSet | Memory working range | Megabytes | Memory working range |
AS.Requests | Requests | Number | Requests |
–> App Service Functions only
Name ServiceNav | Metric name | Unit | Description |
---|---|---|---|
AS.FunctionExecutionCount | Number of function executions | Number | Number of function executions |
AS.FunctionExecutionUnits | Function execution units | Number | Function execution units |
AS.RequestsInApplicationQueue | Applications in the application queue | Number | Applications in the application queue |
–> App Service Plan
Name ServiceNav | Metric name | Unit | Description |
---|---|---|---|
ASP.BytesReceived | Incoming data | Kilobytes | Incoming data |
ASP.BytesReceived | Incoming data | Kilobytes | Incoming data |
ASP.CpuPercentage | Percentage CU | Percentage | Percentage CU |
ASP.DiskQueueLength | Disk queue length | Number | Disk queue length |
ASP.HttpQueueLength | HTTP queue length | Number | HTTP queue length |
ASP.MemoryPercentage | Percentage of memory | Percentage | Percentage of memory |
–> Web Application
Name ServiceNav | Metric name | Unit | Description |
---|---|---|---|
AW.AverageResponseTime | Average response time | Seconds | Average response time |
AW.Http2xx | Http 2xx | Number | Http 2xx |
AW.Http3xx | Http 3xx | Number | Http 3xx |
AW.Http401 | Http 401 | Number | Http 401 |
AW.Http403 | Http 403 | Number | Http 403 |
AW.Http404 | Http 404 | Number | Http 404 |
AW.Http406 | Http 406 | Number | Http 406 |
AW.Http4xx | Http 4xx | Number | Http 4xx |
AW.Http5xx | http server errors | Number | http server errors |
–> Batch
Name ServiceNav | Metric name | Unit | Description |
---|---|---|---|
BA.CoreCount | Number of dedicated cores in the Batch account | Number | Total number of dedicated cores in the Batch account |
BA.CreatingNodeCount | Number of nodes created | Number | Number of nodes being created |
BA.IdleNodeCount | Number of inactive nodes | Number | The number of inactive nodes |
BA.LeavingPoolNodeCount | Number of nodes leaving the pool | Number | The number of nodes leaving the pool |
BA.OfflineNodeCount | Number of offline nodes | Number | The number of offline nodes |
BA.PoolCreateEvent | Pool creation events | Number | Total number of pools created |
BA.PoolDeleteCompleteEvent | Completed Pool Deletion Events | Number | Total number of pool removals completed |
BA.PoolDeleteStartEvent | Pool deletion start events | Number | Total number of pool removals that have started |
BA.PoolResizeCompleteEvent | Pool Resizing End Events | Number | Total number of pool resizing completed |
BA.PoolResizeStartEvent | Pool resizing start events | Number | Total number of pool resizes started |
BA.RebootingNodeCount | Number of nodes being restarted | Number | The number of nodes being restarted |
BA.ReimagingNodeCount | Number of nodes being re-imaged | Number | The number of nodes being re-imaged |
BA.RunningNodeCount | Number of running nodes | Number | The number of running nodes |
BA.StartingNodeCount | Number of start nodes | Number | Start nodes |
BA.StartTaskFailedNodeCount | Number of nodes for which the start of a task has failed | Number | The number of nodes for which the start of a task has failed |
BA.TaskCompleteEvent | End of task events | Number | The total number of tasks completed |
BA.TaskFailEvent | Task Failure Events | Number | The total number of tasks completed in a failed state |
BA.TaskStartEvent | Task Launch Events | Number | Total number of tasks started |
BA.TotalNodeCount | Number of dedicated nodes | Number | Total number of dedicated nodes in the Batch account |
BA.UnusableNodeCount | Number of unusable nodes | Number | The number of unusable nodes |
BA.WaitingForStartTaskNodeCount | Number of nodes waiting for task start | Number | Number of nodes waiting for the end of a startup task |
–> Cosmos DB
Name ServiceNav | Metric name | Unit | Description |
---|---|---|---|
COSMOS.MetadataRequests | Metadata Requests | Number | Number of metadata requests. |
COSMOS.MongoRequests | Mongo Requests | Number | Number of Mongo queries made |
COSMOS.MongoRequestCharge | Mongo query fees | Number | Mongo request units consumed |
COSMOS.TotalRequests | Total number of requests | Number | Number of requests made |
COSMOS.TotalRequestUnits | Total query units | Number | Request units consumed |
–> Event Hub
Name ServiceNav | Metric name | Unit | Description |
---|---|---|---|
EH.ActiveConnections | ActiveConnections (pre-version) | Number | Total number of active connections for Microsoft.EventHub (Preversion) |
EH.CaptureBacklog | Capture backlog. (Preversion) | Number | Backlog of Microsoft.EventHub captures (Preversion) |
EH.CapturedBytes | Captured bytes. (Preversion) | Bytes | Captured bytes for Microsoft.EventHub (Preversion) |
EH.CapturedMessages | Captured messages. (Preversion) | Number | Captured messages for Microsoft.EventHub (Preversion) |
EH.ConnectionsClosed | Connections closed. (Preversion) | Number | Closed connections for Microsoft.EventHub (Preversion) |
EH.ConnectionsOpened | Open connections. (Preversion) | Number | Open Connections for Microsoft.EventHub (Preversion) |
EH.IncomingBytes | Incoming bytes. (Preversion) | Bytes | Incoming bytes for Microsoft.EventHub (Preversion) |
EH.IncomingMessages | Incoming messages (pre-version) | Number | Incoming messages for Microsoft.EventHub (Preversion) |
EH.IncomingRequests | Inbound requests (pre-version) | Number | Incoming requests for Microsoft.EventHub (Preversion) |
EH.OutgoingBytes | Outgoing bytes. (Preversion) | Bytes | Outgoing bytes for Microsoft.EventHub (Preversion) |
EH.OutgoingMessages | Outgoing messages (pre-version) | Number | Outgoing messages for Microsoft.EventHub (Preversion) |
EH.QuotaExceededErrors | Quota overrun errors. (Preversion) | Number | Quota overrun errors for Microsoft.EventHub (Preversion) |
EH.ServerErrors | Server errors. (Preversion) | Number | Server errors for Microsoft.EventHub (Preversion) |
EH.Size | Size (Preversion) | Bytes | Size of an EventHub in bytes. (Preversion) |
EH.SuccessfulRequests | Successful queries (pre-version) | Number | Successful queries for Microsoft.EventHub (Preversion) |
EH.ThrottledRequests | Limited requests. (Pre-version) | Number | Limited applications for Microsoft.EventHub (Preversion) |
EH.UserErrors | User errors. (Preversion) | Number | User errors for Microsoft.EventHub (Preversion) |
–> IOT Hub
Name ServiceNav | Metric name | Unit | Description |
---|---|---|---|
IOT.d2c.telemetry.ingress.allProtocol | Attempts to send telemetry message | Number | Number of attempts to send device-to-cloud telemetry messages to your IoT hub |
IOT.d2c.telemetry.ingress.success | Telemetry messages sent | Number | Number of device-to-cloud telemetry messages successfully sent to your IoT hub |
IOT.c2d.commands.egress.complete.success | Completed orders | Number | Number of Cloud to device commands successfully completed by the device |
IOT.c2d.commands.egress.abandon.success | Discontinued orders | Number | Number of cloud to aircraft orders abandoned by the aircraft |
IOT.c2d.commands.egress.reject.success | Rejected orders | Number | Number of cloud to device commands rejected by the device |
IOT.devices.totalDevices | Total number of units (not recommended) | Number | Number of devices registered on your IoT hub |
IOT.devices.connectedDevices.allProtocol | Connected devices (not recommended) | Number | Number of devices connected to your IoT hub |
IOT.d2c.telemetry.egress.success | Routing: telemetry messages delivered | Number | The number of times messages have been successfully delivered to all termination points using IoT Hub routing. If a message is routed to multiple termination points, this value increases by one for each successful delivery. If a message is routed to the same termination point multiple times, this value increases by one for each successful delivery. |
IOT.d2c.telemetry.egress.dropped | Routing: cancelled telemetry messages | Number | Number of times messages were cancelled by IoT Hub routing due to dead end points. This value does not count messages delivered to an alternate route, as cancelled messages are not delivered to the alternate route. |
IOT.d2c.telemetry.egress.orphaned | Routing: orphan telemetry messages | Number | Number of times messages were defined as orphaned by IoT Hub routing because they did not match any routing rule (including the fallback rule). |
IOT.d2c.telemetry.egress.invalid | Routing: incompatible telemetry messages | Number | Number of times IoT Hub routing failed to deliver messages due to an incompatibility with the termination point. This value does not include retries. |
IOT.d2c.telemetry.egress.fallback | Routing: messages delivered to the alternate route | Number | Number of times IoT Hub routing delivered messages to the termination point associated with the alternate route. |
IOT.d2c.endpoints.egress.eventHubs | Routing: messages delivered to Event Hub | Number | Number of times IoT Hub routing has correctly delivered messages to Event Hub endpoints. |
IOT.d2c.endpoints.latency.eventHubs | Routing: Event Hub message latency | Milliseconds | Average latency (in milliseconds) between message inputs to IoT Hub and in an Event Hub termination point. |
IOT.d2c.endpoints.egress.serviceBusQueues | Routing: messages delivered to the queue Service Bus | Number | Number of times IoT Hub routing has correctly delivered messages to the Service Bus queue termination points. |
IOT.d2c.endpoints.latency.serviceBusQueues | Routing: latency of messages in the queue Bus service | Milliseconds | Average latency (in milliseconds) between message inputs to IoT Hub and telemetry inputs to a Service Bus queue termination point. |
IOT.d2c.endpoints.egress.serviceBusTopics | Routing: messages delivered to the Bus Service section | Number | Number of times IoT Hub routing has correctly delivered messages to Service Bus termination points. |
IOT.d2c.endpoints.latency.serviceBusTopics | Routing: latency of messages in the Bus Service section | Milliseconds | Average latency (in milliseconds) between message inputs to IoT Hub and telemetry inputs to a Service Bus termination point. |
IOT.d2c.endpoints.egress.builtIn.events | Routing: messages delivered to messages/events | Number | Number of times IoT Hub routing has correctly delivered messages to the built-in termination point (messages/events). |
IOT.d2c.endpoints.latency.builtIn.events | Routing: message/event message latency | Milliseconds | Average latency (in milliseconds) between message inputs to the IoT Hub and telemetry inputs to the integrated termination point (messages/events). |
IOT.d2c.endpoints.egress.storage | Routing: messages delivered to storage | Number | Number of times IoT Hub routing has correctly delivered messages to storage termination points. |
IOT.d2c.endpoints.latency.storage | Routing: storage message latency | Milliseconds | Average latency (in milliseconds) between message inputs to IoT Hub and telemetry inputs to a storage termination point. |
IOT.d2c.endpoints.egress.storage.bytes | Routing: data returned to storage | Bytes | The amount of data (bytes) that IoT Hub routing has delivered to storage termination points. |
IOT.d2c.endpoints.egress.storage.blobs | Routing: blob objects returned to storage | Number | Number of times IoT Hub routing has delivered blob objects to storage termination points. |
IOT.d2c.twin.read.success | Readings of successful representations of devices | Number | Total readings of successful representations initiated by a device. |
IOT.d2c.twin.read.failure | Reading of representations of failed devices | Number | Total readings of failed representations initiated by a device. |
IOT.d2c.twin.read.size | Response size of device representation readings | Bytes | Average, minimum and maximum of all readings of successful representations initiated by a device. |
IOT.d2c.twin.update.success | Updates of successful device representations | Number | Total updates of successful performances initiated by a device. |
IOT.d2c.twin.update.failure | Updates of representations of failed devices | Number | Total updates of failed representations initiated by a device. |
IOT.d2c.twin.update.size | Size of device representation updates | Bytes | Average, minimum and maximum size of all successful performance updates initiated by a device. |
IOT.c2d.methods.success | Successful direct method calls | Number | Total successful direct method calls. |
IOT.c2d.methods.failure | Direct method calls fail | Number | Total failed direct method calls. |
IOT.c2d.methods.requestSize | Demand size of direct method calls | Bytes | Average, minimum and maximum of all successful direct method requests. |
IOT.c2d.methods.responseSize | Response size of direct method calls | Bytes | Average, minimum and maximum of all successful direct method responses. |
IOT.c2d.twin.read.success | Reading successful main server representations | Number | Total readings of successful representations initiated by a main server. |
IOT.c2d.twin.read.failure | Reading failed main server representations | Number | Total reads of failed representations initiated by a main server. |
IOT.c2d.twin.read.size | Response size of main server representation readings | Bytes | Average, minimum and maximum of all successful representation reads initiated by a main server. |
IOT.c2d.twin.update.success | Updates of successful main server representations | Number | Total updates of successful representations initiated by a main server. |
IOT.c2d.twin.update.failure | Updating failed main server representations | Number | Total updates of failed representations initiated by a main server. |
IOT.c2d.twin.update.size | Main server representation update size | Bytes | Average, minimum and maximum size of all successful representation updates initiated by a main server. |
IOT.twinQueries.success | Successful representation requests | Number | Total successful representation requests. |
IOT.twinQueries.failure | Requests for unsuccessful representations | Number | Total number of failed representation requests. |
IOT.twinQueries.resultSize | Result size of representation queries | Bytes | Average, minimum and maximum result size of all successful representation requests. |
IOT.jobs.createTwinUpdateJob.success | Successful creation of performance update works | Number | Total successful creations of performance update works. |
IOT.jobs.createTwinUpdateJob.failure | Creation of works to update failed representations | Number | Total of failed creations of performance update works. |
IOT.jobs.createDirectMethodJob.success | Successful creation of method call work | Number | Total successful creations of direct method call work. |
IOT.jobs.createDirectMethodJob.failure | Creating failed method call jobs | Number | Total failed creations of direct method call jobs. |
IOT.jobs.listJobs.success | Successful calls to list work | Number | Total successful calls to list work. |
IOT.jobs.listJobs.failure | Failed calls to list jobs | Number | Total failed calls to list jobs. |
IOT.jobs.cancelJob.success | Successful work cancellations | Number | Total successful calls to cancel a job. |
IOT.jobs.cancelJob.failure | Cancellation of failed jobs | Number | Total failed calls to cancel a job. |
IOT.jobs.queryJobs.success | Successful work requests | Number | Total number of successful calls to query the work. |
IOT.jobs.queryJobs.failure | Failing work requests | Number | Total failed calls to question the work. |
IOT.jobs.completed | Work completed | Number | Total work completed. |
IOT.jobs.failed | Work in check | Number | Total work in failure. |
IOT.d2c.telemetry.ingress.sendThrottle | Number of limitation errors | Number | Number of limitation errors caused by device flow limitations |
IOT.dailyMessageQuotaUsed | Total number of messages used | Number | Total number of messages used today, a cumulative value that is reset to zero at 00:00 UTC each day. |
IOT.deviceDataUsage | Full use of device data (not recommended) | Bytes | Number of bytes transferred to and from all devices connected to IotHub |
IOT.deviceDataUsageV2 | Full use of device data (pre-version) | Bytes | Number of bytes transferred to and from all devices connected to IotHub |
IOT.totalDeviceCount | Total number of devices (pre-version) | Number | Number of devices registered on your IoT hub |
IOT.connectedDeviceCount | Connected devices (pre-version) | Number | Number of devices connected to your IoT hub |
IOT.configurations | Configuration Metrics | Number | Metrics for configuration operations |
–> Logic App
Name ServiceNav | Metric name | Unit | Description |
---|---|---|---|
RunsStarted SOFTWARE | Started executions | Number | Number of workflow executions started. |
RunsCompleted SOFTWARE | Completed executions | Number | Number of completed workflow executions. |
LOGIC.RunsSucceeded | Successful Executions | Number | Number of successful workflow executions. |
RunsFailed LOGIC | Failed executions | Number | Number of failed workflow executions. |
RunsCancelled SOFTWARE | Cancelled executions | Number | Number of reversed workflow runs. |
LOGIC.RunLatency | Latency of execution | Seconds | Latency of completed workflow executions. |
LOGIC.RunSuccessLatency | Successful execution latency | Seconds | Latency of successful workflow executions. |
LOGIC.RunThrottledEvents | Execute limited events | Number | Number of limited workflow actions or events per trigger. |
LOGIC.RunFailurePercentage | Percentage of failed executions | Percentage | Percentage of failed workflow executions. |
LOGIC.ActionsStarted | Actions started | Number | Number of workflow actions started. |
LOGIC.ActionsCompleted | Actions completed | Number | Number of workflow actions completed. |
LOGIC.ActionsSucceeded | Successful actions | Number | Number of successful workflow actions. |
LOGIC.ActionsFailed | Failed actions | Number | Number of failed workflow actions. |
LOGIC.ActionsSkipped | Ignored actions | Number | Number of ignored workflow actions. |
LOGIC.ActionLatency | Latency of action | Seconds | Latency of completed workflow actions. |
LOGIC.ActionSuccessLatency | Latency of successful action | Seconds | Latency of successful workflow actions. |
LOGIC.ActionThrottledEvents | Limited action events | Number | Limited number of workflow action events. |
LOGIC.TriggersStarted | Triggers released | Number | Number of workflow triggers started. |
LOGIC.TriggersCompleted | Triggers completed | Number | Number of completed workflow triggers. |
LOGIC.TriggersSucceeded | Successful Triggers | Number | Number of successful workflow triggers. |
LOGIC.TriggersFailed | Failed Triggers | Number | Number of failed workflow triggers. |
LOGIC.TriggersSkipped | Ignored Triggers | Number | Number of ignored workflow triggers. |
LOGIC.TriggersFired | Triggers activated | Number | Number of workflow triggers activated. |
LOGIC.TriggerLatency | Trigger latency | Seconds | Latency of completed workflow triggers. |
LOGIC.TriggerFireLatency | Trigger activation latency | Seconds | Latency of activated workflow triggers. |
LOGIC.TriggerSuccessLatency | Successful latency trigger | Seconds | Latency of successful workflow triggers. |
LOGIC.TriggerThrottledEvents | Trigger-limited events | Number | Number of limited workflow events per trigger. |
LOGIC.BillableActionExecutions | Execution of billable actions | Number | Number of invoiced workflow action executions. |
LOGIC.BillableTriggerExecutions | Billable trigger executions | Number | Number of workflow trigger executions billed. |
LOGIC.TotalBillableExecutions | Total number of billable executions | Number | Number of workflow executions billed. |
LOGIC.BillingUsageNativeOperation | Using Billing for Native Operation Executions | Number | Number of billed native operation executions. |
LOGIC.BillingUsageStandardConnector | Use of billing for Standard connector executions | Number | Number of standard connector executions charged. |
LOGIC.BillingUsageStorageConsumption | Using Billing for Storage Consumption Runs | Number | Number of storage consumption runs billed. |
LOGIC.BillingUsageNativeOperation | Using Billing for Native Operation Executions | Number | Number of billed native operation executions. |
LOGIC.BillingUsageStandardConnector | Use of billing for Standard connector executions | Number | Number of standard connector executions charged. |
LOGIC.BillingUsageStorageConsumption | Using Billing for Storage Consumption Runs | Number | Number of storage consumption runs billed. |
–> Hub Notification
Name ServiceNav | Metric name | Unit | Description |
---|---|---|---|
NH.registration.all | Registration Operations | Number | Total successful registration operations (creation and deletion update requests). |
NH.registration.create | Enrollment creation operations | Number | Total successful registration creations. |
NH.registration.update | Registration update operations | Number | Total successful registration updates. |
NH.registration.get | Registration Reading Operations | Number | Total successful registration requests. |
NH.registration.delete | Deletion Operations | Number | Total successful removals of registrations. |
NH.incoming | Incoming messages | Number | Total successful sending API calls. |
NH.incoming.scheduled | Scheduled Push Notifications Sent | Number | Cancelled Scheduled Push Notifications |
NH.incoming.scheduled.cancel | Cancelled Scheduled Push Notifications | Number | Cancelled Scheduled Push Notifications |
NH.scheduled.pending | Pending scheduled notifications | Number | Pending scheduled notifications |
NH.installation.all | Facility Management Operations | Number | Facility Management Operations |
NH.installation.get | Operations to obtain installation | Number | Operations to obtain installation |
NH.installation.upsert | Installation creation or update operations | Number | Installation creation or update operations |
NH.installation.patch | Patch installation operations | Number | Patch installation operations |
NH.installation.delete | Installation removal operations | Number | Installation removal operations |
NH.outgoing.allpns.success | Successful notifications | Number | Total successful notifications. |
NH.outgoing.allpns.invalidpayload | Payload errors | Number | Number of failed Push operations because the SNP returned an incorrect payload error. |
NH.outgoing.allpns.pnserror | External notification system errors | Number | Number of failed push operations due to a communication problem with the SNP (excluding authentication problems). |
NH.outgoing.allpns.channelerror | Channel Errors | Number | Number of failed push operations because the channel was invalid, not associated with the appropriate application, limited or expired. |
NH.outgoing.allpns.badorexpiredchannel | Incorrect or expired channel errors | Number | Number of failed push operations because the channel/token/registrationId indicated in the registration has expired or is invalid. |
NH.outgoing.wns.success | Successful WNS notifications | Number | Total successful notifications. |
NH.outgoing.wns.invalidcredentials | WNS authorization errors (invalid credentials) | Number | Number of failed push operations because the SNP did not accept the provided credentials or the credentials are blocked (Windows Live does not recognize credentials). |
NH.outgoing.wns.badchannel | Incorrect WNS channel error | Number | Number of send (push) operations that failed because the ChannelURI element indicated in the entry was not recognized (WNS status: 404 - Not found). |
NH.outgoing.wns.expiredchannel | Expired WNS channel error | Number | Number of push operations that failed because the ChannelURI element expired (WNS state: 410 Deleted). |
NH.outgoing.wns.throttled | Limited WNS Notifications | Number | Number of push operations that failed because WNS limits this application (WNS status: 406 Not acceptable). |
NH.outgoing.wns.tokenproviderunreachable | WNS authorization errors (inaccessible) | Number | Windows Live is not accessible. |
NH.outgoing.wns.invalidtoken | WNS authorization errors (invalid token) | Number | The token provided to WNS is not valid (WNS status: 401 - Not allowed). |
NH.outgoing.wns.wrongtoken | WNS authorization errors (incorrect token) | Number | The token provided to WNS is valid but it concerns another application (WNS status: 403 - Prohibited). This can happen if the ChannelURI element specified in the registration is associated with another application. Verify that the client application is associated with the application whose credentials are in the notification hub. |
NH.outgoing.wns.invalidnotificationformat | Invalid WNS notification format | Number | The notification format is not valid (WNS status: 400). Note that WNS does not reject all invalid payloads. |
NH.outgoing.wns.invalidnotificationsize | Invalid WNS notification size error | Number | The notification payload is too large (WNS status: 413). |
NH.outgoing.wns.channelthrottled | Limited WNS channel | Number | The notification has been removed because the ChannelURI element contained in the registration is limited (WNS response header: X-WNS-NotificationStatus:channelThrottled). |
NH.outgoing.wns.channeldisconnected | WNS channel disconnected | Number | The notification has been removed because the ChannelURI element in the registration is limited (WNS response header: X-WNS-DeviceConnectionStatus: disconnected). |
NH.outgoing.wns.dropped | Deleted WNS Notifications | Number | The notification has been removed because the ChannelURI element in the registration is limited (X-WNS-NotificationStatus: deleted, but not X-WNS-DeviceConnectionStatus: disconnected). |
NH.outgoing.wns.pnserror | WNS Errors | Number | The notification was not submitted due to communication errors with WNS. |
NH.outgoing.wns.authenticationerror | WNS authentication errors | Number | The notification was not submitted due to communication errors with Windows Live, invalid credentials, or an incorrect token. |
NH.outgoing.apns.success | Successful APNS notifications | Number | Total successful notifications. |
NH.outgoing.apns.invalidcredentials | APNS authorization errors | Number | Number of failed push operations because the SNP has not accepted the provided credentials or the credentials are blocked. |
NH.outgoing.apns.badchannel | Incorrect APNS channel error | Number | Number of push operations that failed because the token is invalid (APNS status code: 8). |
NH.outgoing.apns.expiredchannel | Expired APNS channel error | Number | Number of tokens that have been invalidated through the APNS comment channel. |
NH.outgoing.apns.invalidnotificationsize | Invalid APNS notification size error | Number | Number of push operations that failed because the payload was too large (APNS status code: 7). |
NH.outgoing.apns.pnserror | APNS Errors | Number | Number of failed push operations due to communication errors with APNS. |
NH.outgoing.gcm.success | Successful CMG notifications | Number | Total successful notifications. |
NH.outgoing.gcm.invalidcredentials | GCM authorization errors (invalid credentials) | Number | Number of failed push operations because the SNP has not accepted the provided credentials or the credentials are blocked. |
NH.outgoing.gcm.badchannel | Incorrect GCM channel error | Number | Number of push operations that failed because the registrationId element contained in the registration was not recognized (GCM result: invalid registration). |
NH.outgoing.gcm.expiredchannel | Expired GCM channel error | Number | Number of push operations that failed because the registrationId element contained in the registration was not recognized (GCM result: NotRegistered). |
NH.outgoing.gcm.throttled | Limited GCM Notifications | Number | Number of push operations that failed because GCM limited this application (GCM status code: 501-599 or result: not available). |
NH.outgoing.gcm.invalidnotificationformat | Invalid CMG notification format | Number | Number of push operations that failed because the payload was not correctly formatted (GCM result: InvalidDataKey or InvalidTtl). |
NH.outgoing.gcm.invalidnotificationsize | Invalid GCM notification size error | Number | Number of push operations that failed because the payload was too large (GCM result: MessageTooBig). |
NH.outgoing.gcm.wrongchannel | Incorrect GCM channel error | Number | Number of push operations that failed because the registrationId element contained in the registration is not associated with the current application (GCM result: InvalidPackageName). |
NH.outgoing.gcm.pnserror | GCM Errors | Number | Number of failed push operations due to communication errors with GCM. |
NH.outgoing.gcm.authenticationerror | GCM authentication errors | Number | Number of push operations that failed because the SNP did not accept the provided credentials, the credentials are blocked or the SenderId element is not correctly configured in the application (GCM result: MismatchedSenderId). |
NH.outgoing.mpns.success | Successful MPNS notifications | Number | Total successful notifications. |
NH.outgoing.mpns.invalidcredentials | Invalid MPNS credentials | Number | Number of failed push operations because the SNP has not accepted the provided credentials or the credentials are blocked. |
NH.outgoing.mpns.badchannel | Incorrect channel error MPNS | Number | Number of push operations that failed because the ChannelURI element contained in the subscription was not recognized (MPNS status: 404 - Not found). |
NH.outgoing.mpns.throttled | Limited MPNS Notifications | Number | Number of push operations that failed because MPNS limits this application (WNS MPNS: 406 Not acceptable). |
NH.outgoing.mpns.invalidnotificationformat | Invalid MPNS notification format | Number | Number of failed push operations because the notification payload was too large. |
NH.outgoing.mpns.channeldisconnected | MPNS channel disconnected | Number | Number of push operations that failed because the ChannelURI element contained in the subscription was disconnected (MPNS status: 412 not found). |
NH.outgoing.mpns.dropped | MPNS notifications deleted | Number | Number of push operations that have been dropped by MPNS (MPNS response header: X-NotificationStatus: QueueFull or Suppressed). |
NH.outgoing.mpns.pnserror | MPNS Errors | Number | Number of failed push operations due to communication errors with MPNS. |
NH.outgoing.mpns.authenticationerror | MPNS authentication errors | Number | Number of failed push operations because the SNP has not accepted the provided credentials or the credentials are blocked. |
NH.notificationhub.pushes | All outgoing notifications | Number | All outgoing notifications from the notification hub |
NH.incoming.all.requests | All incoming requests | Number | Total number of incoming requests for a notification hub |
NH.incoming.all.failedrequests | All failed incoming requests | Number | Total number of failed incoming requests for a notification hub |
–> Redis Cache
Name ServiceNav | Metric name | Unit | Description |
---|---|---|---|
RC.cachehits | Presence in the cache | Number | |
RC.cacheLatency | Cache latency in microseconds (pre-version) | Milliseconds | |
RC.cachemisses | Absences in the cache | Number | |
RC.cacheRead | Reading the cache | KBytesPerSecond | |
RC.cacheWrite | Writing cache | KBytesPerSecond | |
RC.connectedclients | Connected Clients | Number | |
RC.evictedkeys | Excluded keys | Number | |
RC.expiredkeys | Expired keys | Number | |
RC.getcommands | Gets | Number | |
RC.operationsPerSecond | Operations per second | op/s | |
RC.percentProcessorTime | UC | Percentage | |
RC.serverLoad | Server load | Percentage | |
RC.setcommands | Sets | Number | |
RC.totalcommandsprocessed | Total Operations | Number | |
RC.usedmemory | Memory used | Megabytes | |
RC.usedmemorypercentage | Percentage of memory used | Percentage | |
–> Bus Service
Name ServiceNav | Metric name | Unit | Description |
---|---|---|---|
BUS.ActiveConnections | ActiveConnections (pre-version) | Number | Total number of active connections for Microsoft.ServiceBus (Preversion) |
BUS.ActiveMessages | Number of active messages in a queue/category (Preversion) | Number | Number of active messages in a queue/category (Preversion) |
BUS.IncomingMessages | Incoming messages (pre-version) | Number | Incoming messages for Microsoft.ServiceBus (Preversion) |
BUS.IncomingRequests | Inbound requests (pre-version) | Number | Incoming requests for Microsoft.ServiceBus (Preversion) |
BUS.Messages | Number of messages in a queue/category (Preversion) | Number | Number of messages in a queue/category (Preversion) |
BUS.OutgoingMessages | Outgoing messages (pre-version) | Number | Outgoing messages for Microsoft.ServiceBus (Preversion) |
BUS.ServerErrors | Server errors. (Preversion) | Number | Server errors for Microsoft.ServiceBus (Preversion) |
BUS.Size | Size (Preversion) | Bytes | Size of a queue/field in bytes (Preversion) |
BUS.SuccessfulRequests | Successful queries (pre-version) | Number | Total number of successful requests for a namespace (pre-version) |
BUS.ThrottledRequests | Limited requests. (Pre-version) | Number | Limited applications for Microsoft.ServiceBus (Preversion) |
BUS.UserErrors | User errors. (Preversion) | Number | User Errors for Microsoft.ServiceBus (Preversion) |
–> Storage Account
Name ServiceNav | Metric name | Unit | Description |
---|---|---|---|
SA.Egress | Output | Kilobytes | Amount of output data, in bytes. This number includes output from an external client in Microsoft Azure Storage as well as output in Azure. Therefore, this number does not reflect billable output. |
SA.Ingress | Enter | Kilobytes | Amount of input data, in bytes. This number includes entries from an external client in Microsoft Azure Storage as well as entries in Azure. |
SA.SuccessE2ELatency | E2E Latency of Success | Milliseconds | Average end-to-end latency of successful requests sent to a storage service or the specified API operation, in milliseconds. This value includes the processing time required within Microsoft Azure Storage to read the request, send the response, and receive an acknowledgement of the response. |
