ServiceNav allows you to monitor your Azure PaaS objects using the APIs provided by Microsoft.
The following objects are supported:
App Insight
Name ServiceNav | Name of the metric | Unit | Description |
---|---|---|---|
AI.browserTimings/networkDuration | Network connection time for page loading | Milliseconds | Time between user request and network connection. Includes DNS lookup and transport connection. |
AI.browserTimings/totalDuration | Browser page load time | Milliseconds | Time between user request and DOM loading |
AI.pageViews/duration | Loading time of the page consulted | Milliseconds | Loading time of the page consulted |
AI.performanceCounters/requestExecutionTime | HTTP request execution time | Milliseconds | Duration of the most recent request. |
AI.performanceCounters/requestsPerSecond | HTTP request rate | CountPerSecond | Rate per second of all requests to the application from ASP.NET. |
AI.requests/count | Server requests | Number | Number of HTTP requests completed. |
AI.requests/duration | Server response time | Milliseconds | The time between receiving an HTTP request and the end of the response. |
AI.requests/failed | Unsuccessful applications | Number | Number of HTTP requests marked as failed. In most cases |
App Service and App Service Functions
Name ServiceNav | Name of the metric | Unit | Description |
---|---|---|---|
AS.AppConnections | connections | Number | connections |
AS.AverageMemoryWorkingSet | Average memory working range | MegaBytes | Average memory working range |
AS.AverageResponseTime | Average response time | Seconds | Average response time |
AS.BytesSent | Outgoing data | Kilobytes | Outgoing data |
AS.BytesReceived | Incoming data | Kilobytes | Incoming data |
AS.CpuTime | Processor time | Seconds | Processor time |
AS.Http2xx | Http 2xx | Number | Http 2xx |
AS.Http3xx | Http 3xx | Number | Http 3xx |
AS.Http401 | Http 401 | Number | Http 401 |
AS.Http403 | Http 403 | Number | Http 403 |
AS.Http404 | Http 404 | Number | Http 404 |
AS.Http406 | Http 406 | Number | Http 406 |
AS.Http4xx | Http 4xx | Number | Http 4xx |
AS.Http5xx | http server errors | Number | http server errors |
AS.IoReadBytesPerSecond | Bytes read per second (I/O) | Bytes/s | Bytes read per second (I/O) |
AS.IoWriteBytesPerSecond | Bytes written per second (I/O) | Bytes/s | Bytes written per second (I/O) |
AS.MemoryWorkingSet | Memory work range | MegaBytes | Memory work range |
AS.Requests | Requests | Number | Requests |
App Service Functions only
Name ServiceNav | Name of the metric | Unit | Description |
---|---|---|---|
AS.FunctionExecutionCount | Number of function executions | Number | Number of function executions |
AS.FunctionExecutionUnits | Function execution units | Number | Function execution units |
AS.RequestsInApplicationQueue | Requests in the application queue | Number | Requests in the application queue |
App Service Plan
Name ServiceNav | Name of the metric | Unit | Description |
---|---|---|---|
ASP.BytesReceived | Incoming data | Kilobytes | Incoming data |
ASP.BytesReceived | Incoming data | Kilobytes | Incoming data |
ASP.CpuPercentage | Percentage of CUs | Percentage | Percentage of CUs |
ASP.DiskQueueLength | Disk queue length | Number | Disk queue length |
ASP.HttpQueueLength | HTTP queue length | Number | HTTP queue length |
ASP.MemoryPercentage | Percentage of memory | Percentage | Percentage of memory |
Web application
Name ServiceNav | Name of the metric | Unit | Description |
---|---|---|---|
AW.AverageResponseTime | Average response time | Seconds | Average response time |
AW.Http2xx | Http 2xx | Number | Http 2xx |
AW.Http3xx | Http 3xx | Number | Http 3xx |
AW.Http401 | Http 401 | Number | Http 401 |
AW.Http403 | Http 403 | Number | Http 403 |
AW.Http404 | Http 404 | Number | Http 404 |
AW.Http406 | Http 406 | Number | Http 406 |
AW.Http4xx | Http 4xx | Number | Http 4xx |
AW.Http5xx | http server errors | Number | http server errors |
Batch
Name ServiceNav | Name of the metric | Unit | Description |
---|---|---|---|
BA.CoreCount | Number of dedicated cores in the batch account | Number | Total number of dedicated cores in the batch account |
BA.CreatingNodeCount | Number of nodes created | Number | Number of nodes being created |
BA.IdleNodeCount | Number of inactive nodes | Number | The number of inactive nodes |
BA.LeavingPoolNodeCount | Number of nodes leaving the pool | Number | The number of nodes leaving the pool |
BA.OfflineNodeCount | Number of offline nodes | Number | The number of offline nodes |
BA.PoolCreateEvent | Pool creation events | Number | Total number of pools created |
BA.PoolDeleteCompleteEvent | Completed pool deletion events | Number | Total number of completed pool deletions |
BA.PoolDeleteStartEvent | Pool deletion start events | Number | Total number of pool deletions started |
BA.PoolResizeCompleteEvent | End of pool resizing events | Number | Total number of completed pool resizes |
BA.PoolResizeStartEvent | Pool Resize Startup Events | Number | Total number of pool resizes that have started |
BA.RebootingNodeCount | Number of nodes being restarted | Number | The number of nodes being restarted |
BA.ReimagingNodeCount | Number of nodes being reimaged | Number | The number of nodes being reimaged |
BA.RunningNodeCount | Number of nodes running | Number | The number of nodes running |
BA.StartingNodeCount | Number of starting nodes | Number | Starting nodes |
BA.StartTaskFailedNodeCount | Number of nodes for which a task failed to start | Number | The number of nodes for which a task failed to start |
BA.TaskCompleteEvent | End of task events | Number | The total number of completed tasks |
BA.TaskFailEvent | Task failure events | Number | The total number of completed tasks in a failed state |
BA.TaskStartEvent | Task start events | Number | Total number of tasks that have started |
BA.TotalNodeCount | Number of dedicated nodes | Number | Total number of dedicated nodes in the batch account |
BA.UnusableNodeCount | Number of unusable nodes | Number | The number of unusable nodes |
BA.WaitingForStartTaskNodeCount | Number of nodes waiting to start a task | Number | Number of nodes waiting for a startup task to finish |
Cosmos DB
Name ServiceNav | Name of the metric | Unit | Description |
---|---|---|---|
COSMOS.MetadataRequests | Metadata requests | Number | Number of metadata requests. |
COSMOS.MongoRequests | Mongo queries | Number | Number of mongo queries performed |
COSMOS.MongoRequestCharge | Mongo request fees | Number | Mongo query units consumed |
COSMOS.TotalRequests | Total number of requests | Number | Number of queries made |
COSMOS.TotalRequestUnits | Total query units | Number | Consumed request units |
Event Hub
Name ServiceNav | Name of the metric | Unit | Description |
---|---|---|---|
EH.ActiveConnections | ActiveConnections (pre-release) | Number | Total number of active connections for Microsoft.EventHub. (Pre-release) |
EH.CaptureBacklog | Capture backlog. (Pre-release) | Number | Microsoft.EventHub. (Pre-release) |
EH.CapturedBytes | Captured bytes. (Preversion) | Bytes | Bytes captured for Microsoft.EventHub. (Pre-release) |
EH.CapturedMessages | Captured messages. (Pre-version) | Number | Captured messages for Microsoft.EventHub. (Pre-release) |
EH.ConnectionsClosed | Closed connections. (Pre-version) | Number | Closed connections for Microsoft.EventHub. (Pre-release) |
EH.ConnectionsOpened | Open connections. (Pre-release) | Number | Open connections for Microsoft.EventHub. (Pre-release) |
EH.IncomingBytes | Incoming bytes. (Preversion) | Bytes | Incoming bytes for Microsoft.EventHub. (Pre-release) |
EH.IncomingMessages | Incoming messages (pre-release) | Number | Incoming messages for Microsoft.EventHub. (Pre-release) |
EH.IncomingRequests | Incoming requests (pre-release) | Number | Incoming requests for Microsoft.EventHub. (Pre-release) |
EH.OutgoingBytes | Outgoing bytes. (Preversion) | Bytes | Outgoing bytes for Microsoft.EventHub. (Pre-release) |
EH.OutgoingMessages | Outgoing messages (pre-release) | Number | Outgoing messages for Microsoft.EventHub. (Pre-release) |
EH.QuotaExceededErrors | Quota overrun errors. (Preversion) | Number | Quota overflow errors for Microsoft.EventHub. (Pre-release) |
EH.ServerErrors | Server errors. (Preversion) | Number | Server errors for Microsoft.EventHub. (Pre-release) |
EH.Size | Size (Pre-version) | Bytes | Size of an EventHub in bytes. (Pre-release) |
EH.SuccessfulRequests | Successful queries (pre-release) | Number | Successful request for Microsoft.EventHub. (Pre-release) |
EH.ThrottledRequests | Limited requests. (Pre-version) | Number | Limited requests for Microsoft.EventHub. (Pre-release) |
EH.UserErrors | User errors. (Preversion) | Number | User errors for Microsoft.EventHub. (Pre-release) |
IOT Hub
Name ServiceNav | Name of the metric | Unit | Description |
---|---|---|---|
IOT.d2c.telemetry.ingress.allProtocol | Attempts to send a telemetry message | Number | Number of attempts to send device-to-cloud telemetry messages to your IoT hub |
IOT.d2c.telemetry.ingress.success | Telemetry messages sent | Number | Number of successful device-to-cloud telemetry messages sent to your IoT hub |
IOT.c2d.commands.egress.complete.success | Completed orders | Number | Number of cloud-to-device commands successfully completed by the device |
IOT.c2d.commands.egress.abandon.success | Discontinued orders | Number | Number of cloud-to-device commands abandoned by the device |
IOT.c2d.commands.egress.reject.success | Rejected orders | Number | Number of cloud-to-device commands rejected by the device |
IOT.devices.totalDevices | Total number of devices (not recommended) | Number | Number of devices registered on your IoT hub |
IOT.devices.connectedDevices.allProtocol | Connected devices (not recommended) | Number | Number of devices connected to your IoT hub |
IOT.d2c.telemetry.egress.success | Routing: telemetry messages delivered | Number | Number of times messages were successfully delivered to all endpoints using IoT Hub routing. If a message is routed to multiple endpoints, this value increases by one for each successful delivery. If a message is routed to the same endpoint multiple times, this value increases by one for each successful delivery. |
IOT.d2c.telemetry.egress.dropped | Routing: telemetry messages cancelled | Number | Number of times messages were cancelled by the IoT Hub routing due to dead endpoints. This value does not count messages delivered to a backup route, as cancelled messages are not delivered to a backup route. |
IOT.d2c.telemetry.egress.orphaned | Routing: orphaned telemetry messages | Number | Number of times messages were defined as orphaned by IoT Hub routing because they did not match any routing rule (including the fallback rule). |
IOT.d2c.telemetry.egress.invalid | Routing: incompatible telemetry messages | Number | Number of times the IoT Hub routing failed to deliver messages due to an incompatibility with the endpoint. This value does not include retries. |
IOT.d2c.telemetry.egress.fallback | Routing: messages delivered to the backup route | Number | Number of times the IoT Hub routing delivered messages to the endpoint associated with the backup route. |
IOT.d2c.endpoints.egress.eventHubs | Routing: messages delivered to Event Hub | Number | Number of times IoT Hub routing correctly delivered messages to Event Hub endpoints. |
IOT.d2c.endpoints.latency.eventHubs | Routing: Event Hub message latency | Milliseconds | Average latency (in milliseconds) between message inputs to IoT Hub and into an Event Hub endpoint. |
IOT.d2c.endpoints.egress.serviceBusQueues | Routing: messages delivered to the Service Bus queue | Number | Number of times the IoT Hub routing correctly delivered messages to the Service Bus queue endpoints. |
IOT.d2c.endpoints.latency.serviceBusQueues | Routing: Service Bus queue message latency | Milliseconds | Average latency (in milliseconds) between message inputs to IoT Hub and telemetry in a Service Bus queue endpoint. |
IOT.d2c.endpoints.egress.serviceBusTopics | Routing: messages delivered to the Service Bus section | Number | Number of times the IoT Hub routing correctly delivered messages to Service Bus topic endpoints. |
IOT.d2c.endpoints.latency.serviceBusTopics | Routing: latency of the Service Bus messages | Milliseconds | Average latency (in milliseconds) between message inputs to IoT Hub and telemetry in a Service Bus topic endpoint. |
IOT.d2c.endpoints.egress.builtIn.events | Routing: messages delivered to messages/events | Number | Number of times the IoT Hub routing correctly delivered messages to the integrated endpoint (messages/events). |
IOT.d2c.endpoints.latency.builtIn.events | Routing: message/event latency | Milliseconds | Average latency (in milliseconds) between message inputs to IoT Hub and telemetry in the integrated endpoint (messages/events). |
IOT.d2c.endpoints.egress.storage | Routing: messages delivered to storage | Number | Number of times IoT Hub routing correctly delivered messages to storage endpoints. |
IOT.d2c.endpoints.latency.storage | Routing: storage message latency | Milliseconds | Average latency (in milliseconds) between message inputs to IoT Hub and telemetry in a storage endpoint. |
IOT.d2c.endpoints.egress.storage.bytes | Routing: data delivered to storage | Bytes | Amount of data (bytes) that the IoT Hub routing has delivered to the storage endpoints. |
IOT.d2c.endpoints.egress.storage.blobs | Routing: blob objects delivered to storage | Number | Number of times IoT Hub routing delivered blob objects to storage endpoints. |
IOT.d2c.twin.read.success | Readings of successful device representations | Number | Total number of successful representation reads initiated by a device. |
IOT.d2c.twin.read.failure | Readings of failed device representations | Number | Total failed representation reads initiated by a device. |
IOT.d2c.twin.read.size | Response size of device representation readings | Bytes | Average, minimum and maximum of all successful show reads initiated by a device. |
IOT.d2c.twin.update.success | Successful device representation updates | Number | Total successful representation updates initiated by a device. |
IOT.d2c.twin.update.failure | Updates to failed device representations | Number | Total failed representation updates initiated by a device. |
IOT.d2c.twin.update.size | Size of device representation updates | Bytes | Average, minimum and maximum size of all successful representation updates initiated by a device. |
IOT.c2d.methods.success | Successful direct method calls | Number | Total successful direct method calls. |
IOT.c2d.methods.failure | Failed direct method calls | Number | Total direct method calls failed. |
IOT.c2d.methods.requestSize | Request size of direct method calls | Bytes | Average, minimum and maximum of all successful direct method requests. |
IOT.c2d.methods.responseSize | Response size of direct method calls | Bytes | Average, minimum and maximum of all successful direct method responses. |
IOT.c2d.twin.read.success | Readings of successful main server representations | Number | Total successful representation reads initiated by a primary server. |
IOT.c2d.twin.read.failure | Readings of failed main server representations | Number | Total failed representation reads initiated by a primary server. |
IOT.c2d.twin.read.size | Response size of main server representation reads | Bytes | Average, minimum and maximum of all successful representation reads initiated by a primary server. |
IOT.c2d.twin.update.success | Successful updates of main server representations | Number | Total successful representation updates initiated by a primary server. |
IOT.c2d.twin.update.failure | Failed main server representation updates | Number | Total failed representation updates initiated by a primary server. |
IOT.c2d.twin.update.size | Size of main server representation updates | Bytes | Average, minimum and maximum size of all successful representation updates initiated by a primary server. |
IOT.twinQueries.success | Successful representation queries | Number | Total successful representation requests. |
IOT.twinQueries.failure | Failed representation requests | Number | Total number of failed representation requests. |
IOT.twinQueries.resultSize | Result size of representation queries | Bytes | Average, minimum and maximum result size of all successful representation queries. |
IOT.jobs.createTwinUpdateJob.success | Successful creations of representation updates | Number | Total successful creations of representation updates. |
IOT.jobs.createTwinUpdateJob.failure | Creations of the work of updates of representations in failure | Number | Total of creations in failure of work of representations updates. |
IOT.jobs.createDirectMethodJob.success | Successful creations of method call jobs | Number | Total successful creations of direct method call jobs. |
IOT.jobs.createDirectMethodJob.failure | Creating Failed Method Call Jobs | Number | Total creations in failure of direct method appeal work. |
IOT.jobs.listJobs.success | Successful calls to inventory work | Number | Total successful calls to list the work. |
IOT.jobs.listJobs.failure | Failed calls to inventory work | Number | Total failed calls to list the work. |
IOT.jobs.cancelJob.success | Successful job cancellations | Number | Total successful calls to cancel a job. |
IOT.jobs.cancelJob.failure | Failed work cancellations | Number | Total failed calls to cancel a job. |
IOT.jobs.queryJobs.success | Successful work requests | Number | Total successful calls to query the work. |
IOT.jobs.queryJobs.failure | Failed work requests | Number | Total failed calls to query jobs. |
IOT.jobs.completed | Completed work | Number | Total work completed. |
IOT.jobs.failed | Failed work | Number | Total work in failure. |
IOT.d2c.telemetry.ingress.sendThrottle | Number of limitation errors | Number | Number of limitation errors caused by device flow limitations |
IOT.dailyMessageQuotaUsed | Total number of messages used | Number | Total number of messages used today. This is a cumulative value that is reset to zero at 00:00 UTC each day. |
IOT.deviceDataUsage | Full use of device data (not recommended) | Bytes | Number of bytes transferred to and from all devices connected to IotHub |
IOT.deviceDataUsageV2 | Full use of device data (pre-release) | Bytes | Number of bytes transferred to and from all devices connected to IotHub |
IOT.totalDeviceCount | Total number of devices (pre-release) | Number | Number of devices registered on your IoT hub |
IOT.connectedDeviceCount | Connected devices (pre-release) | Number | Number of devices connected to your IoT hub |
IOT.configurations | Configuration metrics | Number | Metrics for configuration operations |
Logic App
Name ServiceNav | Name of the metric | Unit | Description |
---|---|---|---|
LOGIC.RunsStarted | Started runs | Number | Number of workflow executions started. |
LOGIC.RunsCompleted | Completed executions | Number | Number of completed workflow executions. |
LOGIC.RunsSucceeded | Successful executions | Number | Number of successful workflow executions. |
LOGIC.RunsFailed | Failed executions | Number | Number of failed workflow executions. |
LOGIC.RunsCancelled | Cancelled executions | Number | Number of cancelled workflow executions. |
LOGIC.RunLatency | Execution latency | Seconds | Latency of completed workflow executions. |
LOGIC.RunSuccessLatency | Successful execution latency | Seconds | Latency of successful workflow executions. |
LOGIC.RunThrottledEvents | Run limited events | Number | Number of workflow actions or events limited per trigger. |
LOGIC.RunFailurePercentage | Percentage of failed executions | Percentage | Percentage of failed workflow executions. |
LOGIC.ActionsStarted | Actions started | Number | Number of workflow actions started. |
LOGIC.ActionsCompleted | Actions completed | Number | Number of completed workflow actions. |
LOGIC.ActionsSucceeded | Successful actions | Number | Number of successful workflow actions. |
LOGIC.ActionsFailed | Failed actions | Number | Number of failed workflow actions. |
LOGIC.ActionsSkipped | Ignored actions | Number | Number of skipped workflow actions. |
LOGIC.ActionLatency | Latency of action | Seconds | Latency of completed workflow actions. |
LOGIC.ActionSuccessLatency | Action success latency | Seconds | Latency of successful workflow actions. |
LOGIC.ActionThrottledEvents | Limited Action Events | Number | Limited number of workflow action events. |
LOGIC.TriggersStarted | Released triggers | Number | Number of workflow triggers started. |
LOGIC.TriggersCompleted | Completed triggers | Number | Number of completed workflow triggers. |
LOGIC.TriggersSucceeded | Successful Triggers | Number | Number of successful workflow triggers. |
LOGIC.TriggersFailed | Failed Triggers | Number | Number of failed workflow triggers. |
LOGIC.TriggersSkipped | Ignored triggers | Number | Number of skipped workflow triggers. |
LOGIC.TriggersFired | Triggers activated | Number | Number of activated workflow triggers. |
LOGIC.TriggerLatency | Trigger latency | Seconds | Latency of completed workflow triggers. |
LOGIC.TriggerFireLatency | Trigger activation delay | Seconds | Latency of enabled workflow triggers. |
LOGIC.TriggerSuccessLatency | Successful trigger latency | Seconds | Latency of successful workflow triggers. |
LOGIC.TriggerThrottledEvents | Trigger-limited events | Number | Limited number of workflow events per trigger. |
LOGIC.BillableActionExecutions | Execution of billable actions | Number | Number of workflow action executions billed. |
LOGIC.BillableTriggerExecutions | Execution of billable triggers | Number | Number of workflow trigger executions billed. |
LOGIC.TotalBillableExecutions | Total number of billable runs | Number | Number of billed workflow executions. |
LOGIC.BillingUsageNativeOperation | Using Billing for Native Transaction Executions | Number | Number of native transaction executions billed. |
LOGIC.BillingUsageStandardConnector | Use of billing for Standard connector designs | Number | Number of Standard connector executions invoiced. |
LOGIC.BillingUsageStorageConsumption | Using Billing for Storage Consumption Runs | Number | Number of storage consumption runs billed. |
LOGIC.BillingUsageNativeOperation | Using Billing for Native Transaction Executions | Number | Number of native transaction executions billed. |
LOGIC.BillingUsageStandardConnector | Use of billing for Standard connector designs | Number | Number of Standard connector executions invoiced. |
LOGIC.BillingUsageStorageConsumption | Using Billing for Storage Consumption Runs | Number | Number of storage consumption runs billed. |
Notification Hub
Name ServiceNav | Name of the metric | Unit | Description |
---|---|---|---|
NH.registration.all | Registration operations | Number | Total successful enrollment operations (creation and deletion update requests). |
NH.registration.create | Registration creation operations | Number | Total successful registration creations. |
NH.registration.update | Registration update operations | Number | Total successful registration updates. |
NH.registration.get | Registration read operations | Number | Total successful registration requests. |
NH.registration.delete | Deletion operations | Number | Total successful deletions. |
NH.incoming | Incoming messages | Number | Total successful send API calls. |
NH.incoming.scheduled | Scheduled Push Notifications sent | Number | Cancelled scheduled push notifications |
NH.incoming.scheduled.cancel | Cancelled scheduled push notifications | Number | Cancelled scheduled push notifications |
NH.scheduled.pending | Pending scheduled notifications | Number | Pending scheduled notifications |
NH.installation.all | Facility management operations | Number | Facility management operations |
NH.installation.get | Operations to obtain a facility | Number | Operations to obtain a facility |
NH.installation.upsert | Installation creation or update operations | Number | Installation creation or update operations |
NH.installation.patch | Patch installation operations | Number | Patch installation operations |
NH.installation.delete | Installation deletion operations | Number | Installation deletion operations |
NH.outgoing.allpns.success | Successful notifications | Number | Total successful notifications. |
NH.outgoing.allpns.invalidpayload | Payload errors | Number | Number of failed push operations because the PNS returned an incorrect payload error. |
NH.outgoing.allpns.pnserror | External notification system errors | Number | Number of failed push operations due to a communication problem with the PNS (excluding authentication problems). |
NH.outgoing.allpns.channelerror | Channel errors | Number | Number of failed push operations because the channel was not valid, not associated with the appropriate application, limited or expired. |
NH.outgoing.allpns.badorexpiredchannel | Incorrect or expired channel errors | Number | Number of failed push operations because the channel/token/registrationId specified in the registration has expired or is invalid. |
NH.outgoing.wns.success | Successful WNS notifications | Number | Total successful notifications. |
NH.outgoing.wns.invalidcredentials | WNS authorization errors (invalid credentials) | Number | Number of failed push operations because the PNS did not accept the provided credentials or the credentials are blocked. (Windows Live does not recognize credentials). |
NH.outgoing.wns.badchannel | Wrong WNS channel error | Number | Number of failed push operations because the ChannelURI element specified in the registration was not recognized (WNS status: 404 - Not Found). |
NH.outgoing.wns.expiredchannel | WNS channel expired error | Number | Number of push operations that failed because the ChannelURI element expired (WNS status: 410 Deleted). |
NH.outgoing.wns.throttled | Limited WNS notifications | Number | Number of push operations that failed because WNS limits this application (WNS status: 406 Not acceptable). |
NH.outgoing.wns.tokenproviderunreachable | WNS authorization errors (inaccessible) | Number | Windows Live is not accessible. |
NH.outgoing.wns.invalidtoken | WNS authorization errors (invalid token) | Number | The token provided to WNS is invalid (WNS status: 401 - Not authorized). |
NH.outgoing.wns.wrongtoken | WNS authorization errors (incorrect token) | Number | The token provided to WNS is valid, but it is for another application (WNS status: 403 - Forbidden). This can happen if the ChannelURI element specified in the registration is associated with another application. Verify that the client application is associated with the application whose credentials are in the notification hub. |
NH.outgoing.wns.invalidnotificationformat | Invalid WNS notification format | Number | The notification format is invalid (WNS status: 400). Note that WNS does not reject all invalid payloads. |
NH.outgoing.wns.invalidnotificationsize | Invalid WNS notification size error | Number | The notification payload is too large (WNS status: 413). |
NH.outgoing.wns.channelthrottled | Limited WNS channel | Number | The notification was removed because the ChannelURI element in the registration is restricted (WNS response header: X-WNS-NotificationStatus:channelThrottled). |
NH.outgoing.wns.channeldisconnected | WNS channel disconnected | Number | The notification was removed because the ChannelURI element in the registration is restricted (WNS response header: X-WNS-DeviceConnectionStatus: disconnected). |
NH.outgoing.wns.dropped | Deleted WNS notifications | Number | The notification has been removed, because the ChannelURI element specified in the registration is restricted (X-WNS-NotificationStatus: removed, but not X-WNS-DeviceConnectionStatus: disconnected). |
NH.outgoing.wns.pnserror | WNS errors | Number | The notification was not delivered due to communication errors with WNS. |
NH.outgoing.wns.authenticationerror | WNS authentication errors | Number | The notification was not delivered due to communication errors with Windows Live, invalid credentials or an incorrect token. |
NH.outgoing.apns.success | Successful APNS notifications | Number | Total successful notifications. |
NH.outgoing.apns.invalidcredentials | APNS authorization errors | Number | Number of failed push operations, because the PNS did not accept the provided credentials or the credentials are blocked. |
NH.outgoing.apns.badchannel | Incorrect APNS channel error | Number | Number of push operations that failed because the token is invalid (APNS status code: 8). |
NH.outgoing.apns.expiredchannel | APNS channel error expired | Number | Number of tokens that have been invalidated by the APNS comment channel. |
NH.outgoing.apns.invalidnotificationsize | Invalid APNS notification size error | Number | Number of push operations that failed because the payload was too large (APNS status code: 7). |
NH.outgoing.apns.pnserror | APNS errors | Number | Number of failed push operations due to communication errors with APNS. |
NH.outgoing.gcm.success | Successful GCM notifications | Number | Total successful notifications. |
NH.outgoing.gcm.invalidcredentials | GCM authorization errors (invalid credentials) | Number | Number of failed push operations, because the PNS did not accept the provided credentials or the credentials are blocked. |
NH.outgoing.gcm.badchannel | Incorrect GCM channel error | Number | Number of push operations that failed because the registrationId element contained in the registration was not recognized (GCM result: invalid registration). |
NH.outgoing.gcm.expiredchannel | GCM channel error expired | Number | Number of push operations that failed because the registrationId element contained in the registration was not recognized (GCM result: NotRegistered). |
NH.outgoing.gcm.throttled | Limited GCM notifications | Number | Number of push operations that failed because GCM restricted this application (GCM status code: 501-599 or result: not available). |
NH.outgoing.gcm.invalidnotificationformat | Invalid CMG notification format | Number | Number of push operations that failed because the payload was not properly formatted (GCM result: InvalidDataKey or InvalidTtl). |
NH.outgoing.gcm.invalidnotificationsize | Invalid CMG notification size error | Number | Number of push operations that failed because the payload was too large (GCM result: MessageTooBig). |
NH.outgoing.gcm.wrongchannel | Incorrect GCM channel error | Number | Number of push operations that failed because the registrationId element contained in the registration is not associated with the current application (GCM result: InvalidPackageName). |
NH.outgoing.gcm.pnserror | GCM errors | Number | Number of failed push operations due to communication errors with GCM. |
NH.outgoing.gcm.authenticationerror | GCM authentication errors | Number | Number of failed push operations because the PNS did not accept the provided credentials, the credentials are blocked or the SenderId element is not properly configured in the application (GCM result: MismatchedSenderId). |
NH.outgoing.mpns.success | Successful MPNS notifications | Number | Total successful notifications. |
NH.outgoing.mpns.invalidcredentials | Invalid MPNS credentials | Number | Number of failed push operations, because the PNS did not accept the provided credentials or the credentials are blocked. |
NH.outgoing.mpns.badchannel | Incorrect channel error MPNS | Number | Number of push operations that failed because the ChannelURI element contained in the listing was not recognized (MPNS status: 404 - Not Found). |
NH.outgoing.mpns.throttled | Limited MPNS notifications | Number | Number of push operations that failed because MPNS limits this application (WNS MPNS: 406 Not acceptable). |
NH.outgoing.mpns.invalidnotificationformat | Invalid MPNS notification format | Number | Number of failed push operations because the notification payload was too large. |
NH.outgoing.mpns.channeldisconnected | MPNS channel disconnected | Number | Number of push operations that failed because the ChannelURI element in the registration was disconnected (MPNS status: 412 not found). |
NH.outgoing.mpns.dropped | Deleted MPNS notifications | Number | Number of push operations that were dropped by MPNS (MPNS response header: X-NotificationStatus: QueueFull or Suppressed). |
NH.outgoing.mpns.pnserror | MPNS errors | Number | Number of failed push operations due to communication errors with MPNS. |
NH.outgoing.mpns.authenticationerror | MPNS authentication errors | Number | Number of failed push operations, because the PNS did not accept the provided credentials or the credentials are blocked. |
NH.notificationhub.pushes | All outgoing notifications | Number | All outgoing notifications from the notification hub |
NH.incoming.all.requests | All incoming requests | Number | Total number of incoming requests for a notification hub |
NH.incoming.all.failedrequests | All incoming requests that failed | Number | Total number of failed inbound requests for a notification hub |
Redis Cache
Name ServiceNav | Name of the metric | Unit | Description |
---|---|---|---|
RC.cachehits | Presences in the cache | Number | |
RC.cacheLatency | Cache latency in microseconds (pre-release) | Milliseconds | |
RC.cachemisses | Cache misses | Number | |
RC.cacheRead | Reading the cache | KBytesPerSecond | |
RC.cacheWrite | Writing cover | KBytesPerSecond | |
RC.connectedclients | Connected customers | Number | |
RC.evictedkeys | Excluded keys | Number | |
RC.expiredkeys | Expired keys | Number | |
RC.getcommands | Gets | Number | |
RC.operationsPerSecond | Operations per second | op/s | |
RC.percentProcessorTime | CPU | Percentage | |
RC.serverLoad | Server load | Percentage | |
RC.setcommands | Sets | Number | |
RC.totalcommandsprocessed | Total operations | Number | |
RC.usedmemory | Memory used | MegaBytes | |
RC.usedmemorypercentage | Percentage of memory used | Percentage |
Bus service
Name ServiceNav | Name of the metric | Unit | Description |
---|---|---|---|
BUS.ActiveConnections | ActiveConnections (pre-release) | Number | Total number of active connections for Microsoft.ServiceBus. (Pre-release) |
BUS.ActiveMessages | Number of active messages in a queue/row. (Preversion) | Number | Number of active messages in a queue/row. (Preversion) |
BUS.IncomingMessages | Incoming messages (pre-release) | Number | Incoming messages for Microsoft.ServiceBus. (Pre-release) |
BUS.IncomingRequests | Incoming requests (pre-release) | Number | Incoming requests for Microsoft.ServiceBus. (Pre-release) |
BUS.messages | Number of messages in a queue/row. (Preversion) | Number | Number of messages in a queue/row. (Preversion) |
BUS.OutgoingMessages | Outgoing messages (pre-release) | Number | Outgoing messages for Microsoft.ServiceBus. (Pre-release) |
BUS.ServerErrors | Server errors. (Preversion) | Number | Server errors for Microsoft.ServiceBus. (Pre-release) |
BUS.Size | Size (Pre-version) | Bytes | Size of a queue/row in bytes. (Preversion) |
BUS.SuccessfulRequests | Successful queries (pre-release) | Number | Total number of successful namespace requests (pre-release) |
BUS.ThrottledRequests | Limited requests. (Pre-version) | Number | Limited requests for Microsoft.ServiceBus. (Pre-release) |
BUS.UserErrors | User errors. (Preversion) | Number | User errors for Microsoft.ServiceBus. (Pre-release) |
Storage Account
Name ServiceNav | Name of the metric | Unit | Description |
---|---|---|---|
SA.Egress | Output | Kilobytes | Amount of output data, in bytes. This number includes output from an external client in Microsoft Azure Storage as well as output in Azure. Therefore, this number does not reflect billable output. |
SA.Ingress | Input | Kilobytes | Amount of input data, in bytes. This number includes entries from an external client in Microsoft Azure Storage as well as entries in Azure. |
SA.SuccessE2ELatency | Latency E2E of success | Milliseconds | Average end-to-end latency of successful requests sent to a storage service or the specified API operation, in milliseconds. This value includes the processing time required within Microsoft Azure Storage to read the request, send the response, and receive an acknowledgement of the response. |
